Internal Reference:
RMA-DAP-SEN
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| General Information | |
|---|---|
| Brand | Room Alert |
| Build Material | Plastic |
| Device Color | Red |
| Technical Specifications | |
|---|---|
| Sensor Type | Digital Sensor |
| Environment Condition Monitored | Temperature & Active Power |
| Real-Time Recognition | Yes, Temperature & Active Power |
| Digital Temperature Sensor Range | -40 to 185°F (-40 to 85°C) |
| Digital Temperature Sensor Accuracy | +/- 2°C |
| Digital Temperature Sensor Resolution | 0.03125°C |
| Active Power Range | Over 100 W 'Active' |
| Digital Analog Sensor Accuracy | +/- 2.5 W |
| Power Supply | Monitoring Unit |
| Digital Sensor Cable Type | Micro-USB to RJ-11 Cable |
| Digital Sensor Cable Length | 10' (3.05 m), 25' (7.62 m), 50' (15.24 m) or 100' (30.48 m) |
| Maximum Digital Sensor Cable Length | Approximately 100' (30.48 m) |
| Compatible Products | Room Alert 32S, 12S, 3S, 32E/W, 12E, 4E, 3E & 3W |



