Datalogic's Handheld Scanner...
Datalogic's Handheld Scanner product line offers a wide range of products and solutions for automatic data capture and factory automation in the Retail, Manufacturing, Transportation & Logistics, and Healthcare industries. The product line includes a variety of general-purpose handheld readers with corded and cordless options, as well as best-in-class reading technologies to meet current and future needs and applications. Datalogic's PowerScan industrial handheld readers are the definitive example of ruggedness and durability in data collection, with outstanding performance and unyielding reliability.
Datalogic Barcode Scanners
QuickScan™ QD2400
QuickScan™ QD2400 Corded
Feature | Description |
---|---|
Scan Engin | 752 x 480 pixels |
Motion Tolerance | 63.5 cm/s |
Recognizable contrast | 25% contrast |
Ambient Light | Up to 86,000 lux |
Drop Resistance | 1.5 Meter |
IP Rating | IP 51 |
Warranty | 5-Year Factory Warranty |
QuickScan™ QBT2400
QuickScan™ QBT2400 Cordless
Feature | Description |
---|---|
Scan Engin | 752 x 480 pixels |
Motion Tolerance | 63.5 cm/s |
Recognizable contrast | 25% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 1.5 Meter |
IP Rating | IP 42 |
Warranty | 3-Year Factory Warranty |
QuickScan™ QD2500
QuickScan™ QD2500 Corded
Feature | Description |
---|---|
Scan Engin | 1 MP: 1280 x 800 pixels |
Motion Tolerance | 76.2 cm/s |
Recognizable contrast | 15% contrast |
Ambient Light | Up to 110,000 lux |
Drop Resistance | 1.5 Meter |
IP Rating | IP 52 |
Warranty | 5-Year Factory Warranty |
QuickScan™ QBT2500
QuickScan™ QBT2500 Cordless
Feature | Description |
---|---|
Scan Engin | 1 MP: 1280 x 800 pixels |
Motion Tolerance | 76.2 cm/s |
Recognizable contrast | 15% contrast |
Ambient Light | Up to 110,000 lux |
Battery | Lithium-Ion 3250 mAh |
Drop Resistance | 1.5 Meter |
IP Rating | IP 51 |
Warranty | 5-Year Factory Warranty |
Gryphon™ GD4500
Gryphon™ GD4500 Corded
Feature | Description |
---|---|
Scan Engin | 1 MP: 1280 x 800 pixels |
Motion Tolerance | 88 cm/s |
Recognizable contrast | 15% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 1.8 Meter |
IP Rating | IP 52 |
Warranty | 5-Year Factory Warranty |
Gryphon™ GBT4500
Gryphon™ GBT4500 Cordless
Feature | Description |
---|---|
Scan Engin | 1 MP: 1280 x 800 pixels |
Motion Tolerance | 88 cm/s |
Recognizable contrast | 15% contrast |
Ambient Light | Up to 100,000 lux |
Battery | Lithium-Ion 3250 mAh |
Drop Resistance | 1.8 Meter |
IP Rating | IP 52 |
Warranty | 3-Year Factory Warranty |
POWERSCAN™ PBT9501
POWERSCAN™ PBT9501 Cordless
Feature | Description |
---|---|
Scan Engin | HP: 1280 x 1024 pixels |
Recognizable contrast | 15% contrast |
Ambient Light | Up to 100,000 lux |
Battery | Lithium-Ion 3350 mAh |
Drop Resistance | 2 Meter |
IP Rating | IP 65 |
Warranty | 3-Year Factory Warranty |
POWERSCAN™ PBT9600
POWERSCAN™ PBT9600 Cordless
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Battery | Lithium-Ion 3350 mAh |
Drop Resistance | 2.5 Meter |
IP Rating | IP 67 |
Warranty | 3-Year Factory Warranty |
Honeywell Barcode Scanners
Voyager™ XP 1470g
Voyager™ XP 1470g Corded
Feature | Description |
---|---|
Scan Engin | 1040 x 720 pixels |
Motion Tolerance | 70 cm/s |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 1.8 Meter |
IP Rating | IP 40 |
Warranty | 5-Year Factory Warranty |
Voyager™ XP 1472g
Voyager™ XP 1472g Cordless
Feature | Description |
---|---|
Scan Engin | 1040 x 720 pixels |
Motion Tolerance | 70 cm/s |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 1.8 Meter |
IP Rating | IP 40 |
Warranty | 3-Year Factory Warranty |
Xenon™ XP 1950g
Xenon™ XP 1950g Corded
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Motion Tolerance | Up to 4.0 Meters for 13 mil |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 1.8 Meter |
IP Rating | IP 52 |
Warranty | 5-Year Factory Warranty |
GRANIT™ XP 1980i
GRANIT™ XP 1980i Corded
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Motion Tolerance | 76.2 cm/s |
Recognizable contrast | 30% - 40% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 2 Meter |
IP Rating | IP 65 |
Warranty | 3-Year Factory Warranty |
GRANIT™ XP 1981i
GRANIT™ XP 1981i Cordless
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Motion Tolerance | 76.2 cm/s |
Recognizable contrast | 30% - 40% contrast |
Ambient Light | Up to 100,000 lux |
Battery | Li-Ion 2400mAh |
Drop Resistance | 2 Meter |
IP Rating | IP 65 |
Warranty | 3-Year Factory Warranty |
GRANIT™ XP 1990iXLR
GRANIT™ XP 1990iXLR Corded
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Motion Tolerance | 450 cm/s |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Drop Resistance | 3 Meter |
IP Rating | IP 67-65 |
Warranty | 3-Year Factory Warranty |
GRANIT™ XP 1991iXLR
GRANIT™ XP 1991iXLR Cordless
Feature | Description |
---|---|
Scan Engin | 1280 x 800 pixels |
Motion Tolerance | 450 cm/s |
Recognizable contrast | 20% contrast |
Ambient Light | Up to 100,000 lux |
Battery | 2450 mAh Li-ion |
Drop Resistance | 3 Meter |
IP Rating | IP 67-65 |
Warranty | 3-Year Factory Warranty |