Printing
Printing Technology | Thermal Transfer + Direct Thermal |
Printing Resolution | 300 dpi |
Print Speed (maximum) | 6 inches per second (150 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media
Media type | Roll or fanfold media; die-cut, continuous or perforated labels, tags, tickets. Inside or outside wound |
Media Width (min to max) | 0.5 - 4.6 inches (12.5 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Sensor | Fully adjustable gap, reflective black mark and ribbon near end |
Media Length (min to max) | 0.25 to 158 inches (6.4 to 4013 mm, depending on emulation) |
Roll Size (max), Core Size | Outside diameter 8 inches (200mm) Core size 1 to 3 inches (25 to 75 mm) |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Technical-Specifications
RAM (standard Memory) | 32MB total, 4 MB available for user |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
Main Interface | Dual Interface USB 2.0 + 10/100 Ethernet (LAN) with LinkServer™ |
Optional Interfaces |
|
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Control panel | 4 buttons, 2-colour backlit graphic LCD with status LED |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Cutter | Guillotine type, Dealer Installable |
Emulations (Languages) | Cross-Emulation™ - autoswitch between Zebra® and Datamax® emulations |
Barcodes |
|
Case | Hi-Open™ metal case with safe, soft-close feature |
Size (W x D x H) and Weight | 250 x 458 x 261 mm, 11 Kg |
Number of Cuts | 300,000 cuts on media 0.06-0.15mm; 100,000 cuts 0.15-0.25mm |
Warranty / Safety
EMC & safety standards |
|
Warranty | 2 years on printer. 6 months or 50 Kms printhead |